Annamalai University Going to conducting the Bachelors of Science (B.Sc. )/ Bachelor of Music (B.Music)/ B.F.A. Music / Bachelor of Dance (B.Dance)/ B.F.A. Dance / Bachelor of Literature (BLit)/ Bachelor of Business Law (B.B.L.) / Bachelor of Academic Law (B.A.L) / Bachelor of Law Course (B.G.L.)/ Bachelor of Computer Applications (B.C.A. )/ B.M.C./ Bachelor of Labrary and Information Science (B.L.I.S.)/ Bachelor of Film and Television Technology Courses – Directorate of Distance Education (DDE) Examinations May 2016 from Thursday 19th May 2016 to Monday 30th May 2016 for their students at various exam centers. All the students of Annamalai University those who are preparing to appear for the above exams, can check the course name and course code / question paper code at below.
Annamalai University – BSC/B.Lit/BBL/BCA (DDE) Exams 2016 Codes
Course Name |
Course Code |
| B.Sc. Psychology | 160 |
| B.Sc. Mathematics | 010 |
| B.Sc. Chemistry | 790 |
| B.Sc. Applied Chemistry | 121 |
| B.Sc. Electronic Science | 122 |
| B.Sc. Physics | 167 |
| B.Sc. Botany | 168 |
| B.Sc. Zoology | 169 |
| B.Sc. Microbiology | 800 |
| B.Sc., Media Graphics & Animation | 416 |
| B.Sc. (Digital Media) | 498 |
| B.Sc. (Multimedia) | 499 |
| B.Sc., Enterprise Network & Security Management | 523 |
| B.Sc. Computer Science | 120 |
| B.Sc. Computer Science (Double Degree) | 632 |
| B.Sc. Information Technology | 170 |
| B.Sc. Information Technology (Double Degree) | 638 |
| B.Sc. Visual Communication | 171 |
| B.Sc. Visual Communication (Double Degree) | 640 |
| B.Sc. Mathematics with Computer Applications | 142 |
| B.Sc. (Visual Media ) | 670 |
| B.Sc. (System and Network Administration) | 943 |
| B.Sc. (Networking & Infrastructure Management) | 266 |
| B.Sc. Fashion Design | 351 |
| B.Sc. Textile Design | 352 |
| B.Sc. Interior Design | 353 |
| B.Sc. Fashion Design – (Double Degree) | 651 |
| B.Sc. Textile Design – (Double Degree) | 652 |
| B.Sc. Statistics – (Double Degree) | 630 |
| B.Sc. Operations Research – (Double Degree) | 631 |
| B.Sc. (Hotel Management and Tourism) | 371 |
| B.Sc. (Construction Management) | 671 |
| B.Sc. (Computer Aided Design) | 927 |
| B.Sc. Fire and Industrial Safety | 969 |
| B.Sc. Digital Publishing | 525 |
| B.Sc. Value Education and Spirituality | 214 |
| B. Music | 801 to 805 |
| B.F.A. Music | 201 to 204 |
| B. Music – Nagaswaram | 807 |
| B. Dance | 806 |
| B.F.A. Dance | 205 |
| B.Lit. | 008 |
| B.Lit. (Double Degree) | 642 |
| B.B.L. | 185 |
| B.A.L. | 024 |
| B.G.L. | 025 |
| B.C.A. | 137 |
| Bachelor of Mass Communication | 579 |
| B.L.I.S. | 055 |
| Bachelor of Film and Television Technology Direction | 412 |
| Bachelor of Film and Television Technology Cinematography | 414 |
Leave a Reply