Here below you can find Board of Intermediate Education Andhra Pradesh (BSEAP) General Courses with Group Code for “PC1, PC2, PC3 & PC4” Codes.
BIE Telangana – General Courses with Group Codes for PC1 | PC2 | PC3 | PC4
BIEAP – Intermediate 1st & 2nd Year Model Papers Download PDF
BIE Andhra Pradesh – Intermediate (10+2) Courses Syllabus for Theory & Practical Subjects
BIE Andhra Pradesh – Intermediate First Year Syllabus PDF Download
BIE Andhra Pradesh – Intermediate Second Year Syllabus PDF Download
BIE Andhra Pradesh – Intermediate Practical Syllabus PDF Download for First & Second Years
BIE Andhra Pradesh – Bridge Course Syllabus & Model Question Papers PDF Download
BIE Andhra Pradesh – General Courses with Group Codes for PC1 | PC2 | PC3 | PC4
BIE Telangana – Intermediate (10+2) Courses Syllabus for Theory & Practical Subjects
BIE Telangana – Intermediate First Year Syllabus PDF Download
BIE Telangana – Intermediate Second Year Syllabus PDF Download
BIE Telangana – Intermediate Practical Syllabus PDF Download for First & Second Years
BIE Telangana – Bridge Course Syllabus & Model Question Papers PDF Download
BIE Telangana – Vocational Courses | Short Term Courses | Model Papers | Syllabus | PDF Download
TSBIE – Intermediate First Year Model Question Papers PDF Download
TSBIE – Intermediate II Year Model Question Papers PDF Download
BIE Telangana – General Courses with Group Codes for PC1 | PC2 | PC3 | PC4
BIE Telangana – Exam Results Inquiry – Contact Details – Phone Numbers & Email ID Search
Board of Intermediate Education Andhra Pradesh (BSEAP)
General Courses – PC1
| Group Code | PC1 |
| 001 | Maths-A |
| 002 | Maths-A |
| 003 | Botany |
| 004 | Economics |
| 005 | Economics |
| 006 | Economics |
| 007 | Economics |
| 008 | History |
| 009 | History |
| 010 | History |
| 011 | History |
| 012 | History |
| 013 | History |
| 014 | History |
| 015 | History |
| 016 | Economics |
| 017 | History |
| 018 | Maths-A |
| 019 | Geology |
| 020 | Physics |
| 021 | Economics |
| 022 | Economics |
| 023 | Economics |
| 024 | Economics |
| 025 | Economics |
| 026 | Economics |
| 027 | Economics |
| 028 | Economics |
| 029 | Economics |
| 030 | Economics |
| 031 | Economics |
| 032 | Economics |
| 033 | Economics |
| 034 | Economics |
| 035 | Economics |
| 036 | Economics |
| 037 | Economics |
| 038 | Economics |
| 039 | Economics |
| 040 | Economics |
| 041 | Economics |
| 042 | Economics |
| 043 | Economics |
| 044 | Logic |
| 045 | Commerce |
| 046 | History |
| 047 | History |
| 048 | History |
| 049 | History |
| 050 | History |
| 051 | History |
| 052 | History |
| 053 | History |
| 054 | History |
| 055 | History |
| 056 | History |
| 057 | History |
| 058 | History |
| 059 | History |
| 060 | History |
| 061 | History |
| 062 | History |
| 063 | History |
| 064 | History |
| 065 | History |
| 066 | History |
| 067 | History |
| 068 | History |
| 069 | History |
| 070 | History |
| 071 | History |
| 072 | History |
| 073 | History |
| 074 | History |
| 075 | History |
| 076 | History |
| 077 | History |
| 078 | History |
| 079 | History |
| 080 | History |
| 081 | History |
| 082 | History |
| 083 | History |
| 084 | Civics |
| 085 | Psychology |
General Courses – PC2
046 : Civics
| Group Code | PC2 |
| 001 | Maths-B |
| 002 | Maths-B |
| 003 | Zoology |
| 008 | Civics |
| 009 | Civics |
| 010 | Civics |
| 011 | Civics |
| 012 | Civics |
| 013 | Civics |
| 014 | Civics |
| 015 | Civics |
| 017 | Civics |
| 018 | Maths-B |
| 019 | Physics |
| 020 | Chemistry |
| 044 | History |
| 047 | Civics |
| 048 | Civics |
| 049 | Civics |
| 050 | Civics |
| 051 | Civics |
| 052 | ML-Telugu |
| 053 | ML-Telugu |
| 054 | ML-Telugu |
| 055 | ML-Telugu |
| 056 | ML-Urdu |
| 057 | ML-Urdu |
| 058 | ML-Urdu |
| 059 | ML-Urdu |
| 060 | ML-Hindi |
| 061 | ML-Hindi |
| 062 | ML-Hindi |
| 063 | ML-Hindi |
| 064 | ML-Tamil |
| 065 | ML-Tamil |
| 066 | ML-Tamil |
| 067 | ML-Tamil |
| 068 | ML-Marathi |
| 069 | ML-Marathi |
| 070 | ML-Marathi |
| 071 | ML-Marathi |
| 072 | ML-Kannada |
| 073 | ML-Kannada |
| 074 | ML-Kannada |
| 075 | ML-Kannada |
| 076 | ML-Oriya |
| 077 | ML-Oriya |
| 078 | ML-Oriya |
| 079 | ML-Oriya |
| 080 | ML-English |
| 081 | ML-English |
| 082 | ML-English |
| 083 | ML-English |
| 084 | Sociology |
| 085 | Economics |
General Courses – PC3
| Group Code | PC3 |
| 001 | Physics |
| 002 | Economics |
| 003 | Physics |
| 004 | Commerce |
| 005 | History |
| 006 | Commerce |
| 007 | Commerce |
| 008 | ML-Telugu |
| 009 | ML-Urdu |
| 010 | ML-Hindi |
| 011 | ML-Tamil |
| 012 | ML-Marathi |
| 013 | ML-Kannada |
| 014 | ML-Oriya |
| 015 | ML-English |
| 016 | Civics |
| 017 | Sociology |
| 018 | Economics |
| 019 | Chemistry |
| 020 | Home Science |
| 021 | Logic |
| 022 | Logic |
| 023 | Commerce |
| 024 | Commerce |
| 025 | Commerce |
| 026 | Commerce |
| 027 | Commerce |
| 028 | Commerce |
| 029 | Commerce |
| 030 | Commerce |
| 031 | Commerce |
| 032 | History |
| 033 | History |
| 034 | History |
| 035 | History |
| 036 | History |
| 037 | History |
| 038 | History |
| 039 | History |
| 040 | History |
| 041 | History |
| 042 | History |
| 043 | Civics |
| 044 | Civics |
| 045 | Commerce |
| 046 | Geography |
| 047 | Public Admn |
| 048 | CL-Sanskrit |
| 049 | CL-Persian |
| 050 | CL-Arabic |
| 051 | Music |
| 052 | CL-Sanskrit |
| 053 | CL-Persian |
| 054 | CL-Arabic |
| 055 | Music |
| 056 | CL-Sanskrit |
| 057 | CL-Persian |
| 058 | CL-Arabic |
| 059 | Music |
| 060 | CL-Sanskrit |
| 061 | CL-Persian |
| 062 | CL-Arabic |
| 063 | Music |
| 064 | CL-Sanskrit |
| 065 | CL-Persian |
| 066 | CL-Arabic |
| 067 | Music |
| 068 | CL-Sanskrit |
| 069 | CL-Persian |
| 070 | CL-Arabic |
| 071 | Music |
| 072 | CL-Sanskrit |
| 073 | CL-Persian |
| 074 | CL-Arabic |
| 075 | Music |
| 076 | CL-Sanskrit |
| 077 | CL-Persian |
| 078 | CL-Arabic |
| 079 | Music |
| 080 | CL-Sanskrit |
| 081 | CL-Persian |
| 082 | CL-Arabic |
| 083 | Music |
| 084 | Public Admn |
| 085 | History |
General Courses – PC4
| Group Code | PC4 |
| 001 | Chemistry |
| 002 | Commerce |
| 003 | Chemistry |
| 004 | Civics |
| 005 | Civics |
| 006 | History |
| 007 | Geography |
| 016 | Sociology |
| 018 | Logic |
| 021 | Commerce |
| 022 | History |
| 023 | Public Admn |
| 024 | ML-Telugu |
| 025 | ML-Urdu |
| 026 | ML-Hindi |
| 027 | ML-Tamil |
| 028 | ML-Marathi |
| 029 | ML-Kannada |
| 030 | ML-Oriya |
| 031 | ML-English |
| 032 | Sociology |
| 033 | Geography |
| 034 | ML-Telugu |
| 035 | ML-Urdu |
| 036 | ML-Hindi |
| 037 | ML-Tamil |
| 038 | ML-Marathi |
| 039 | ML-Kannada |
| 040 | ML-Oriya |
| 041 | ML-English |
| 042 | Music |
| 043 | Public Admn |
| 045 | Public Admn |
List of Community Codes to be used while preparing MNRs and filling up of ICR
| HINDU | 10 |
| Scheduled Caste | 11 |
| Scheduled Tribe | 15 |
| Backward Caste – A | 16 |
| Backward Caste – B | 17 |
| Backward Caste – C | 18 |
| Backward Caste – D | 19 |
| Christian | 20 |
| Muslim | 30 |
| Others | 40 |
If any doubts regarding above topic, please tell us through below comment session.
Leave a Reply